Motherboard |
---|
Processor socket | BGA 1170 |
Number of processors supported | 1 |
Processor |
---|
Thermal Design Power (TDP) | 6 W |
Built-in processor | Yes |
Processor model | N3050 |
Processor boost frequency | 2.16 GHz |
Processor threads | 2 |
Processor frequency | 1.6 GHz |
Processor socket | BGA 1170 |
Processor lithography | 14 nm |
Processor cores | 2 |
Processor family | Intel® Celeron® |
Number of processors supported | 1 |
L2 cache | 2 MB |
Memory |
---|
Memory voltage | 1.35 V |
Memory slots type | SO-DIMM |
Number of memory slots | 1 |
Supported memory types | DDR3L-SDRAM |
Supported memory clock speeds | 1333,1600 MHz |
Maximum internal memory | 8 GB |
Video |
---|
On-board graphics adapter | Yes |
Graphics adapter | HD Graphics |
Storage |
---|
Supported storage drive types | HDD,SSD |
Storage drive sizes supported | 2.5" |
Storage drive interface | Serial ATA III |
Number of storage drives supported | 1 |
Compatible memory cards | SDXC |
Card reader integrated | Yes |
Graphics |
---|
On-board graphics adapter | Yes |
Graphics adapter | HD Graphics |
Audio |
---|
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Audio output channels | 7.1 channels |
Networking |
---|
Near Field Communication (NFC) | Yes |
Bluetooth version | 4.0 |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
DC-in jack | Yes |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Expansion slots |
---|
PCI Express slots version | 2.0 |
Design |
---|
VESA mounting | Yes |
Product type | Mini PC barebone |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
ARK ID | 85254 |
On/off switch | Yes |
LED indicators | HDD,Power,Reset |
Cooling type | Active |
Product colour | Black,Silver |
Chassis type | UCFF |
Certification | RoHS Directive 2011/65/EU, WEEE Directive 2002/96/EC, China RoHS MII Order |
Product family | Intel NUC |
Product series | Intel NUC kit |
Product codename | Pinnacle Canyon |
Performance |
---|
Intel Visual BIOS | Yes |
Intel Express BIOS update | Yes |
BIOS type | EEPROM |
Operating system installed | No |
Software |
---|
Operating system installed | No |
Processor special features |
---|
Intel® Smart Response Technology | No |
Intel Smart Connect Technology | No |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Secure Key | Yes |
Intel® OS Guard | No |
Intel Stable Image Platform Program (SIPP) | No |
Thermal Monitoring Technologies | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel® Turbo Boost Technology | No |
Intel Trusted Execution Technology | No |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® vPro™ Technology | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Virtualization Technology (Intel® VT) | VT-x |
Intel Rapid Storage Technology | No |
Embedded options available | Yes |
Colour |
---|
Product colour | Black,Silver |
Technical details |
---|
BIOS type | EEPROM |
Intel® vPro™ Technology | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Intel® Virtualization Technology (Intel® VT) | VT-x |
Intel Rapid Storage Technology | No |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Embedded options available | Yes |
Processor cores | 2 |
Cooling type | Active |
Chassis type | UCFF |
ARK ID | 85254 |
Packaging data |
---|
Power cord included | Yes |
AC adapter included | Yes |
Indication |
---|
LED indicators | HDD,Power,Reset |
Management features |
---|
On/off switch | Yes |
Power |
---|
Power supply type | External AC adapter |
Power supply | 65 W |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 70 °C |
Operating temperature (T-T) | 0 - 50 °C |
Certificates |
---|
Certification | RoHS Directive 2011/65/EU, WEEE Directive 2002/96/EC, China RoHS MII Order |
Weight & dimensions |
---|
Width | 115 mm |
Depth | 111 mm |
Height | 51.6 mm |
Packaging content |
---|
Power cord included | Yes |
AC adapter included | Yes |
Other features |
---|
Embedded options available | Yes |
Chassis type | UCFF |